The Country | The people’s Republic of Bangladesh |
Geographical location | South Asia; between 20 34 and 26 38 north latitude and between 88 01 and 92 41 east longitude; consists of flat fertile alluvial land. |
Boundaries | North – India (West Bengal Meghalaya); West – India (West Bengal);East- India (Tripura & Assam) & Mayanmar;South – Bay of Bangal |
Area | 147,570 square km. (Territorial water –12 nautical miles) |
Capital City | Dhaka Metropolitan Area 1528 sq.km |
Standard time | GMT+ 6 hours. |
Climate | Sub-tropical monson, Winter (November- February) |
Rainfall | 1194 mm to 3454 mm (average during monsoon, June-August) |
Humidity | Highest :99 percent (July), Lowest :36 percent (December and January) |
Population | 131.27 Million ** |
Population Growth Rate | 1.48. percent ** |
Population Density | 938 Person per sq km ** |
Total fertility rate | 2.78 Children born/woman ** |
Life expectancy | 58.1 years** |
Mortality rate | 54.1 per cent ** |
Adult literacy rate | 62 Per sent (15 years +)** |
Language | 95 percent Bangla and 5 percent other dialect. English is widely spoken. |
Religion | Muslim (88.3%), Hindu (10.5%), Buddhist (0.6%) Christain (0.3%), & Animists and believers in tribal faiths (0.3%) |
Food | Rice, Vegetables, pulses, fish and meat. |
Mineral resources | Natural gas, limestone, hard rock, coal, Lignite, silica sand white clay, radio active Sand etc. (There is a strong possibility of oil deposit) |
Human resources | A substantial manpower reserve, trained From 21 public government and technical University along with 48 Private University 18 media. |
Skilled | Engineers, technicians, physicians economists, Accountants, administrative and managerial, personal abundance of low cost, easily trained and adaptable, hardworking, intelligent and Youthful l abourforce. |
Bangladesh Profile